Escape to the peaceful beauty of the Ocean Park, Wa with this private and versatile lot tucked among mature coastal vegetation. Grasses, mature trees, and thick brush create a secluded setting that provides both privacy and shade, while appreciating local wildlife. Whether you're looking for a weekend getaway, a place to relax in your RV, or the future site of your coastal dream home, this property presents a unique opportunity to enjoy the tranquility of the Pacific Northwest. Conveniently located with great access to the beach, clamming, shopping, and local amenities while still feeling worlds away from the hustle and bustle. The natural landscape offers a flexible canvas for your vision, allowing you to preserve the property's wooded character or create your own retreat.
| MLS # | 2493789 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $758 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | MORE Realty | Kristie Manny |
| Zoning | Residential |
|---|---|
| Acreage | 0.15 |
| Golf Course | Yes |
| Property View | Yes |
| Property | 269 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Surfside) | |
Price: $39,500 low | high Med: $425,000 On site: 74 low | high Med: 122 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Surfside) | |
Price: $39,500 low | high Med: $425,000 On site: 74 low | high Med: 122 | |