PACIFIC OCEAN & WILLAPA BAY nearby, this double corner lot property w/ a 3-bdrm septic & all utilities, perfect get away or adding a house. Spacecraft 40ft 5th wheel w/ a full bath is an added bonus. Outdoor cleaning station, kitchen & storage shed all there for your fish, crabs & clams you will catch. Fenced in back and side yard for your furry companions. Backyard is large with covered wood storage for evenings around the built-in fire pit. Water included in Surfside HOA dues along w/ trash compactor & dump station. Golf course nearby. Fishing, clamming, crabbing, surf fishing on the ocean, oysters & butter clams at Willapa Bay all minutes away. Shopping & restaurants just a short drive. It is here to enjoy-beach living.
| MLS # | 2492936 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | RE/MAX Excellence | Michael Baer |
| Zoning | R1 |
|---|---|
| Acreage | 0.25 |
| Property View | Yes |
| Property | 1077 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $165,000 low | high Med: $430,000 On site: 163 low | high Med: 62.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $165,000 low | high Med: $430,000 On site: 163 low | high Med: 62.5 | |