7+% CAP Rate property leased with no vacancies to long term tenants. Located at a busy intersection with great visibility from all directions. Rare shy of an acre parcel with 8000+Square foot building, up-zoned in a high traffic corridor for density increase and height limits.
| MLS # | 2545438 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | John L. Scott Everett | Bruce Hoffman |
| Zoning | Commercial |
|---|---|
| Acreage | 0.76 |
| Property | 15291 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett Mall |
| Listing VS Median (in Everett Mall) | |
Price: $1,599,000 low | high Med: $577,475 On site: 75 low | high Med: 54.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett Mall |
| Listing VS Median (in Everett Mall) | |
Price: $1,599,000 low | high Med: $577,475 On site: 75 low | high Med: 54.5 | |
![]() | $569,0009723 4th AvenueEverett, WA 98204 |
![]() | $599,0009725 4th AvenueEverett, WA 98204 |