ATTN: Builders, Developers, Investors, 3.99 acres +/- at desirable Granite Falls location. Septic design work has been completed just waiting for your building permits to complete requirements. Water and power is in the street. PUD can install water meters at Crooked Mile Road for approximately $9300 each and contractor would need to run water line to lots. There has been considerable preliminary work completed. There are no HOAs to hamper your particular dream. A beautiful property offering individual privacy. Zoned R5 and additional ADUs are a definite possibility. Buyer to verify all information to their satisfaction. Foe sale post will be installed Friday.
| MLS # | 2560019 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | MacPherson's RHB | Dan Nelson |
| Zoning | R5 |
|---|---|
| Acreage | 3.99 |
| Property View | Yes |
| Property | 1655 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| Listing VS Median (in Granite Falls) | |
Price: $225,000 low | high Med: $549,975 On site: 43 low | high Med: 109 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| Listing VS Median (in Granite Falls) | |
Price: $225,000 low | high Med: $549,975 On site: 43 low | high Med: 109 | |
![]() | $1,250,00017431 Sr 92Granite Falls, WA 98252 |