Super solid Single-story home. This 3 bedroom, 1 3/4 bath home has so many upgrades and features. Fully fenced with outbuildings, ductless heat-pump for both heating in the cool months and cooling in the hot months, newer countertops, newer electrical panel, and so much more!
| MLS # | 2498011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Karrs Garden |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 158 |
| Listing Provided By | Premier Realty Grays Harbor | Harley Greninger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Story(s) | 1 |
| Zoning | 11-RS |
| Acreage | 0.11 |
| Property | 1729 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | North Hoquiam |
| School District | Hoquiam High |
| Elementary School | Lincoln Elementary |
| High School | Hoquiam High |
| Listing VS Median (in North Hoquiam) | |
Price: $259,900 low | high Med: $248,950 sqft: 1,158 low | high Med: 1,107 $ / sqft: $224 low | high Med: $225 On site: 158 low | high Med: 169.5 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | North Hoquiam |
| School District | Hoquiam High |
| Elementary School | Lincoln Elementary |
| High School | Hoquiam High |
| Listing VS Median (in North Hoquiam) | |
Price: $259,900 low | high Med: $248,950 sqft: 1,158 low | high Med: 1,107 $ / sqft: $224 low | high Med: $225 On site: 158 low | high Med: 169.5 | |