Hidden forested gem on 1.79 acre corner lot with plateau build areas. All infrastructure with water hook up (Doe Bay Water) power, septic design & permit w/ install waiting for your decision on build envelope. Open main area with storage building & main building envelope ready to build. Seasonal creek. Close to Doe Bay, Olga, Moran State Park, and Obstruction Pass. Privacy yet easily accessible to Eastsound and all it's amenities. Newer High end Winnebago Journey Model Diesel RV possible to include in the sale with the right price. Live in the RV first and build with the advantage of living onsite to manage construction in person and save on other accommodations. A unique opportunity awaits your creative imagination within your forested hide-a way in the Islands!
| MLS # | 2560266 |
|---|---|
| Listing Type | For Sale |
| Building Name | ROEHL'S HILL SHORT PLAT |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Offshore Properties LLC | Jon Boyer |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.80 |
| Property | 1690 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Orcas Island |
| Zip Code | 98245 |
| Area | 901 Orcas | Obstruction & Crane Island |
| Community Name | Olga |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Olga) | |
Price: $349,000 low | high Med: $1,149,500 On site: 46 low | high Med: 164 | |
| State | WA |
|---|---|
| County | San Juan |
| City | Orcas Island |
| Zip Code | 98245 |
| Area | 901 Orcas | Obstruction & Crane Island |
| Community Name | Olga |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Olga) | |
Price: $349,000 low | high Med: $1,149,500 On site: 46 low | high Med: 164 | |