Welcome to the RR Ranch! Siting in almost 1/2 acre. Open concept kitchen with lots of cabinets for storage, breakfast bar, vaulted ceilings with large living room, spacious 3 bedroom 2 bath plus Den/Office home is nestled in a private park like setting, sitting It has a fully fenced yard with 2 decks perfect for entertaining, as well as a garden shed in the back for storage. RV Parking. Newer roof and paint. This community is truly unique in that it allows for horses & offers a common pasture area. Close to I-5, minutes from the beach and all that Birch Bay has to offer!
| MLS # | 2570910 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $92 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Luis Herrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Property View | Yes |
| Property | 3093 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Blaine |
| Listing VS Median (in Blaine) | |
Price: $479,000 low | high Med: $670,000 sqft: 1,782 low | high Med: 3,380 $ / sqft: $269 low | high Med: $198 On site: 22 low | high Med: 150 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Blaine |
| Listing VS Median (in Blaine) | |
Price: $479,000 low | high Med: $670,000 sqft: 1,782 low | high Med: 3,380 $ / sqft: $269 low | high Med: $198 On site: 22 low | high Med: 150 | |
![]() | $475,0004230 Cody RoadBlaine, WA 98230 |
![]() | $467,0007944 Carson RoadBlaine, WA 98230 |