Looking for the rare new Lake Whatcom view home with a large 4 car tandem garage? Look no further than this new home by Slusher Luxury Homes in the desirable Silver Beach neighborhood. This gorgeous 3552 sq ft home has 4 bdrms + 4.5 baths. You'll love entertaining on the large covered deck with 12' glass door and expansive Lake view. Tall open living & dining spaces, dynamite kitchen complete with soft close cabinets & drawers, Thermador comm apps, an 8' island with quartz c/tops, all with engineered h/w flooring. Huge primary bdrm & 4 piece bath + a bonus guest suite, exercise room & office too. 8' tall interior doors. Energy Star ductless heating w/mini-split & central a/c. TPO membrane roof. Close to Blodel Donovan Park & Barkley Village
| MLS # | 2465241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 244 |
| Listing Provided By | ONE Realty | James Heintz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,552 |
| Garage | 4 |
| Zoning | RS10 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 2489 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| School District | Squalicum High |
| Elementary School | Silver Beach Elem |
| High School | Squalicum High |
| Listing VS Median (in Silver Beach) | |
Price: $1,992,000 low | high Med: $792,000 sqft: 3,552 low | high Med: 2,014 $ / sqft: $561 low | high Med: $393 On site: 244 low | high Med: 54 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| School District | Squalicum High |
| Elementary School | Silver Beach Elem |
| High School | Squalicum High |
| Listing VS Median (in Silver Beach) | |
Price: $1,992,000 low | high Med: $792,000 sqft: 3,552 low | high Med: 2,014 $ / sqft: $561 low | high Med: $393 On site: 244 low | high Med: 54 | |