This is the last building lot in the upscale Parkside subdivision, and it comes with a great view to the south and west. Enjoy water views of the Narrows Passage, islands to the south, the Narrows bridges and lots of sky and territory! Flat building site up top will give you all the panoramic views you were hoping for. Enjoy the proximity to Pt Defiance Park with the zoo and Owen Beach, hiking trails, etc. Short walk to Pt Ruston with all its amenities - shops, restaurants, movie theatres & more, along with miles of trails. This is the perfect north end location!
| MLS # | 2570915 |
|---|---|
| Listing Type | For Sale |
| Building Name | Parkside |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Better Properties N. Proctor | David S. Peterson |
| Zoning | RES-NEC |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Property | 5020 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98407 |
| Area | 13 North Tacoma |
| Community Name | Point Defiance |
| School District | Silas High School |
| Elementary School | Point Defiance |
| High School | Silas High School |
| Listing VS Median (in Point Defiance) | |
Price: $599,000 low | high Med: $589,500 On site: 13 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98407 |
| Area | 13 North Tacoma |
| Community Name | Point Defiance |
| School District | Silas High School |
| Elementary School | Point Defiance |
| High School | Silas High School |
| Listing VS Median (in Point Defiance) | |
Price: $599,000 low | high Med: $589,500 On site: 13 low | high Med: 25 | |
![]() | $1,685,0006614 N 49th StreetTacoma, WA 98407 |