One of the most sought after properties in South Bellevue 4.6 acres of gently sloped land Zone R3.5. Sewer and water adjacent to the property. Close in to downtown Bellevue. Fantastic schools.
| MLS # | 2527437 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Danforth | Glover Weiss |
| Zoning | R3.5 |
|---|---|
| Acreage | 4.61 |
| Property | 18169 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98060 |
| Area | 500 East Side | South of I 90 |
| Community Name | Cougar Mountain |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Cougar Mountain) | |
Price: $11,000,000 low | high Med: $3,017,000 On site: 112 low | high Med: 87.5 | |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98060 |
| Area | 500 East Side | South of I 90 |
| Community Name | Cougar Mountain |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Cougar Mountain) | |
Price: $11,000,000 low | high Med: $3,017,000 On site: 112 low | high Med: 87.5 | |
![]() | $1,698,0006432 166th PlaceBellevue, WA 98006 |