Looking to start a rental portfolio? Here is the perfect property to do it. Live in the house, rent out the apartments, or live in one of the apartments and maximize your cash flow from the rest. Great Cash Flowing rental property, most units have been updated, minimal deferred maintenance, new roofs on the apartments and garage. Lots of on street and off street parking. Coin op laundry.
| MLS # | 2562616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 28 |
| Listing Provided By | Better Properties Grays Harbor | Thomas Hedlund |
| SQ Feet | 4,335 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 5 |
| Zoning | Multi-Family |
| Acreage | 0.20 |
| Property | 3013 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| Listing VS Median (in Hoquiam) | |
Price: $575,000 low | high Med: $275,000 sqft: 4,335 low | high Med: 1,552 $ / sqft: $133 low | high Med: $177 On site: 28 low | high Med: 312 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| Listing VS Median (in Hoquiam) | |
Price: $575,000 low | high Med: $275,000 sqft: 4,335 low | high Med: 1,552 $ / sqft: $133 low | high Med: $177 On site: 28 low | high Med: 312 | |