PEACEFULLNESS Larger parcel of land, 5 acres m/l, with lots of old growth trees and a large open space, sitting higher then the road, that has an unfinished older, 400 sq. ft. cabin. There is a septic system on the property that was inspected last year and work was done on it. Plenty of room to bring your RV's down along with your guests, so all of you can enjoy your beach time. Not that far to even drive to one of the beach approachs to the Pacific Ocean. Or take a stroll to the quaint area of Oysterville. Just a nice setting in order to relax and play on. This is a great investment if you are planning in the future for that dream home!
| MLS # | 2548984 |
|---|---|
| Listing Type | For Sale |
| Building Name | in 4-12-11 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Lighthouse Realty | Ruth Ann Hocking |
| Zoning | R-R |
|---|---|
| Acreage | 5.00 |
| Property View | Yes |
| Property | 856 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Oysterville |
| Listing VS Median (in Oysterville) | |
Price: $235,000 low | high Med: $562,000 On site: 69 low | high Med: 329 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Oysterville |
| Listing VS Median (in Oysterville) | |
Price: $235,000 low | high Med: $562,000 On site: 69 low | high Med: 329 | |