OCEANFRONT to the Mean High Tide line! Enjoy true coastal living with full utilities already installed-septic, water, and 20/30-amp power-so you can camp now and build later when the time is right. A private trail leads straight to the Pacific for easy beach access. Located in Surfside Estates, you'll enjoy community perks including a scenic golf course, peaceful canals, abundant wildlife and walking trails. Just minutes from historic Oysterville and the shops and services of Ocean Park, this oceanfront parcel offers convenience, recreation, and immediate enjoyment, all priced below tax assessed value.
| MLS # | 2527800 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside Estates |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 110 |
| Listing Provided By | Lighthouse Realty | Dan Russell |
| Zoning | Residential |
|---|---|
| Acreage | 1.15 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1609 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $199,000 low | high Med: $430,000 On site: 110 low | high Med: 63.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $199,000 low | high Med: $430,000 On site: 110 low | high Med: 63.5 | |