4900 Sq ft Office in the Downtown area located across the Street from the Moses Lake Aquatic Park. This Building has the possibility to be divided with separate entrances with entrances on both 4th Ave and Cedar Street. 4 Bathrooms of which 2 are ADA.
| MLS # | 2536600 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
| Zoning | Commercial |
|---|---|
| Acreage | 0.17 |
| Property | 4923 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $850,000 low | high Med: $367,000 On site: 92 low | high Med: 154.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $850,000 low | high Med: $367,000 On site: 92 low | high Med: 154.5 | |