Tucked into a cozy corner of Surfside Estates, this property sits right on the bank of a peaceful lake and comes fully equipped with utilities already in place, Electricity w/30Amp plug-in for your RV, Water & Septic! RVs are allowed year-round, giving you the freedom to enjoy coastal living in every season. If you ever decide to build, manufactured homes are welcome too. Stroll to the beach for sunset, launch a kayak from your own backyard, or cast a line and catch dinner on the lake. It’s the perfect blend of relaxation, recreation, and coastal charm.
| MLS # | 2497529 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside Estates |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | Lighthouse Realty | Dan Russell |
| Acreage | 0.17 |
|---|---|
| Property View | Yes |
| Property | 560 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $72,500 low | high Med: $430,000 On site: 167 low | high Med: 63.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $72,500 low | high Med: $430,000 On site: 167 low | high Med: 63.5 | |