Tucked into an established Bellingham neighborhood, this RS-20 homesite offers the kind of everyday convenience that's getting hard to find. Just minutes, and in many cases an easy walk, to Birchwood schools, neighborhood parks, shopping, and local dining, this location keeps daily life simple and connected. Bellingham Bay is only a short drive away, making sunset walks and waterfront trails part of your regular routine instead of a special trip. If you've been waiting for a buildable lot in town that balances convenience and access to Bellingham schools and shoreline this is an opportunity worth exploring. Build now or hold for the future in a location that continues to grow.
| MLS # | 2483099 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | eXp Realty | Shelly Jo Chambers |
| Zoning | RS20.0 |
|---|---|
| Acreage | 0.24 |
| Property | 2109 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Birchwood |
| School District | Bellingham High |
| Elementary School | Birchwood Elem |
| High School | Bellingham High |
| Listing VS Median (in Birchwood) | |
Price: $250,000 low | high Med: $589,000 On site: 200 low | high Med: 103 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Birchwood |
| School District | Bellingham High |
| Elementary School | Birchwood Elem |
| High School | Bellingham High |
| Listing VS Median (in Birchwood) | |
Price: $250,000 low | high Med: $589,000 On site: 200 low | high Med: 103 | |