Gently sloping vacant lot with a beautiful mix of varied trees and a water connection already in place. A valuable grandfathered-in bonus, the water connection is already established with no additional connection fees required and is connected to a local water association. Electricity is available at the street, with only a septic system needed to begin bringing your island retreat to life. Easily accessible from Bellingham, this property offers the perfect opportunity for an island getaway or future home away from home. Enjoy a short walk to the Aiston Creek Preserve (over 200 acres of preserved public land with walking and hiking in deep forest), a swimming lake, and playground, with close proximity to saltwater boat launch access, crabbing and fishing opportunities, marine docks, and clubhouse amenities. A peaceful setting with recreation and nature right outside your door.
| MLS # | 2526488 |
|---|---|
| Listing Type | For Sale |
| Building Name | Lummi Island Scenic Estates Div 5 |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Lummi Island Realty LLC | Angie Dixon |
| Zoning | RF |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Property | 530 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Lummi Island |
| Zip Code | 98262 |
| Area | 871 Lummi Island & Eliza Island |
| Community Name | Lummi Island |
| School District | Ferndale High |
| Elementary School | Beach Elem |
| High School | Ferndale High |
| Listing VS Median (in Lummi Island) | |
Price: $50,000 low | high Med: $699,000 On site: 104 low | high Med: 96 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Lummi Island |
| Zip Code | 98262 |
| Area | 871 Lummi Island & Eliza Island |
| Community Name | Lummi Island |
| School District | Ferndale High |
| Elementary School | Beach Elem |
| High School | Ferndale High |
| Listing VS Median (in Lummi Island) | |
Price: $50,000 low | high Med: $699,000 On site: 104 low | high Med: 96 | |