Versatile property offering a well-maintained duplex and expansive shop on nearly one acre in Centralia. Each single-story unit features 2 bedrooms, 2 bathrooms, updated windows, all appliances, separate septic systems, and individual power meters. The impressive 30' x 48' shop with a 24' x 36' extension is separately metered and equipped with two 14-foot doors, two 12-foot doors, and one 8-foot door, providing flexibility for storage, workspace, equipment, vehicles, RVs, or other permitted uses. Attractive landscaping, a partially fenced yard, and independent utilities enhance the functionality of this unique property. Whether seeking multi-unit housing, additional space for business or hobby needs, or future rental opportunities, this property offers a variety of potential uses in a peaceful Centralia setting.
| MLS # | 2540485 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 85 |
| Listing Provided By | Dove Realty, Inc. | Kyle Graham |
| SQ Feet | 2,124 |
|---|---|
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Industrial |
| Acreage | 0.91 |
| Property | 5081 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $867,400 low | high Med: $414,900 sqft: 2,124 low | high Med: 2,344 $ / sqft: $408 low | high Med: $177 On site: 85 low | high Med: 39 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $867,400 low | high Med: $414,900 sqft: 2,124 low | high Med: 2,344 $ / sqft: $408 low | high Med: $177 On site: 85 low | high Med: 39 | |