Beautiful property at the base of the Olympic Mountain range and only about 2.5 miles from the highway. Very peaceful setting with power and water on the lot in the desirable Deer Park area! There was once a manufactured home on the site so there was once a septic system but it was unable to be located and tested so a new system is likely best. No restrictions for manufactured homes. The adjacent lot to the North is also available and has it's own separate access ( See NWMLS# 2533257). This is a perfect site for friends that would like to live close to each other but still have a recreational paradise all around you and just minutes to town. Buyer to verify all information to their satisfaction.
| MLS # | 2533244 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Better Properties Kitsap | John David |
| Zoning | Residential |
|---|---|
| Acreage | 1.16 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Clallam |
| City | Port Angeles |
| Zip Code | 98326 |
| Area | 919 E of Port Angeles S |
| Community Name | Port Angeles |
| Listing VS Median (in Port Angeles) | |
Price: $125,000 low | high Med: $475,000 On site: 95 low | high Med: 125 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Port Angeles |
| Zip Code | 98326 |
| Area | 919 E of Port Angeles S |
| Community Name | Port Angeles |
| Listing VS Median (in Port Angeles) | |
Price: $125,000 low | high Med: $475,000 On site: 95 low | high Med: 125 | |