Building site with 400 amp service on the property (PUD just need to pull wire). Septic and well needed. Recently surveyed, road access with an easement.
| MLS # | 2553707 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | WindermereRE/Central Basin LLC | Staci Faw |
| Zoning | Agricultural,Residential |
|---|---|
| Acreage | 11.00 |
| Property View | Yes |
| Property | 1040 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Soap Lake |
| Zip Code | 98851 |
| Area | 291 North Central Grant County |
| Community Name | Soap Lake |
| School District | Soap Lake Mid & High |
| Elementary School | Buyer To Verify |
| High School | Soap Lake Mid & High |
| Listing VS Median (in Soap Lake) | |
Price: $150,000 low | high Med: $311,450 On site: 54 low | high Med: 99.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Soap Lake |
| Zip Code | 98851 |
| Area | 291 North Central Grant County |
| Community Name | Soap Lake |
| School District | Soap Lake Mid & High |
| Elementary School | Buyer To Verify |
| High School | Soap Lake Mid & High |
| Listing VS Median (in Soap Lake) | |
Price: $150,000 low | high Med: $311,450 On site: 54 low | high Med: 99.5 | |