New ListingUPDATED Home in Toledo -- 2+ ACRES FLAT -- 1 Level -- 3 Bedroom / 2 Bathroom -- 1629 Sqft -- NEW FLOORING Throughout -- Vaulted Living Room -- UPDATED Kitchen w/ Eating Bar, Quartz Counters, NEW Stainless Appliances -- Pantry -- Utility Room -- Dining Area -- LARGE Primary Bedroom w/ Private Bathroom -- NEW Interior & Exterior Paint -- NEW Fixtures Throughout -- Vinyl Windows -- Mountain Views -- SHOP -- Deck -- RV Parking -- Trees -- Garden Space -- 5 Minutes To Downtown Toledo
| MLS # | 2577005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams-Premier Prtnrs | Sheri Evald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RDD-20 |
| Acreage | 2.21 |
| Property View | Yes |
| Property | 2422 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Toledo |
| Zip Code | 98591 |
| Area | 432 Napavine |
| Community Name | Toledo |
| School District | Toledo High |
| Elementary School | Toledo Elem |
| High School | Toledo High |
| Listing VS Median (in Toledo) | |
Price: $549,900 low | high Med: $449,950 sqft: 1,629 low | high Med: 1,862 $ / sqft: $338 low | high Med: $242 On site: 6 low | high Med: 38 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Toledo |
| Zip Code | 98591 |
| Area | 432 Napavine |
| Community Name | Toledo |
| School District | Toledo High |
| Elementary School | Toledo Elem |
| High School | Toledo High |
| Listing VS Median (in Toledo) | |
Price: $549,900 low | high Med: $449,950 sqft: 1,629 low | high Med: 1,862 $ / sqft: $338 low | high Med: $242 On site: 6 low | high Med: 38 | |