Bring your vision to this rare offering featuring three contiguous parcels totaling just under two acres of flat, usable land in a desirable community with private access to Lavender Lake. The primary home, built in 1999, provides a solid starting point for renovation, while the additional cabin and manufactured home open the door to a variety of possibilities. Whether you're considering a multi-home retreat, rental income, redevelopment, or creating a one-of-a-kind property, this is an opportunity with exceptional flexibility. Enjoy the space, privacy, and potential to transform these three parcels into something truly special in a sought-after lake community. Room count is the total of the 3 properties together.
| MLS # | 2548224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 68 |
| Listing Provided By | Engel & Volkers North Cascades | Daniel Mellor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,576 |
| Story(s) | 2 |
| Acreage | 1.77 |
| Property | 5056 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Easton |
| Zip Code | 98925 |
| Area | 948 Upper Kittitas County |
| Community Name | Easton |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Easton) | |
Price: $750,000 low | high Med: $675,000 sqft: 2,576 low | high Med: 1,649 $ / sqft: $291 low | high Med: $410 On site: 68 low | high Med: 154.5 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Easton |
| Zip Code | 98925 |
| Area | 948 Upper Kittitas County |
| Community Name | Easton |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Easton) | |
Price: $750,000 low | high Med: $675,000 sqft: 2,576 low | high Med: 1,649 $ / sqft: $291 low | high Med: $410 On site: 68 low | high Med: 154.5 | |