Fantastic Development Opportunity- Investors/Builders Dream in Prime Bothell location! Fix-up existing 3 bed home or divide huge 12,682 sq. ft lot and build. Award-winning Northshore schools, excellent location close to shopping, transportation. Lots of possibilities with this one!
| MLS # | 2472270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 221 |
| Listing Provided By | Windermere R.E. Shoreline | Brian Alfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6000 |
| Acreage | 0.29 |
| Property View | Yes |
| Property | 5345 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $650,000 low | high Med: $899,000 sqft: 912 low | high Med: 1,754 $ / sqft: $713 low | high Med: $513 On site: 221 low | high Med: 32 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $650,000 low | high Med: $899,000 sqft: 912 low | high Med: 1,754 $ / sqft: $713 low | high Med: $513 On site: 221 low | high Med: 32 | |