This versatile lot is fully equipped with separate utility connections on each side, originally developed to accommodate a primary residence on one side and an ADU (Accessory Dwelling Unit) on the other. The setup is ideal for dual living or investment purposesuse one side as a vacation home and the other as a rental, or enjoy multigenerational living with privacy and independence for both dwellings.
| MLS # | 2526631 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | eXp Realty | Caleb Phillips |
| Zoning | Residential |
|---|---|
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | Yes |
| Property | 193 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| Listing VS Median (in Electric City) | |
Price: $69,900 low | high Med: $360,000 On site: 109 low | high Med: 98.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| Listing VS Median (in Electric City) | |
Price: $69,900 low | high Med: $360,000 On site: 109 low | high Med: 98.5 | |