Hunters, Off-Gridders, Ranchers, Hikers, and anyone else who is seeking peace and tranquility in the middle of Washington State. This lot is 1.23 acres and connects to a seasonal creek in a gully that is owned by Rimrock Meadows HOA which leads a short walking distance to over 1,000 acres of Nature Conservancy public land. Slightly sloped with level clearings run to the edge of the somewhat steep gully. Trails can be cut through the sagebrush to the McCartney Creek, pond and waterfalls. Bring the horses and/or 4X4s. Don't forget the snow machines in the winter.
| MLS # | 2573585 |
|---|---|
| Listing Type | For Sale |
| Building Name | Rimrock Meadows #5 |
| HOA Dues | $555 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Eastside | Julie Hoersch |
| Zoning | Residential |
|---|---|
| Acreage | 1.23 |
| Property View | Yes |
| Property | 102 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 970 East Wenatchee |
| Community Name | Rimrock Meadows |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Rimrock Meadows) | |
Price: $20,000 low | high Med: $355,500 On site: 12 low | high Med: 407 | |
| State | WA |
|---|---|
| County | Douglas |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 970 East Wenatchee |
| Community Name | Rimrock Meadows |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Rimrock Meadows) | |
Price: $20,000 low | high Med: $355,500 On site: 12 low | high Med: 407 | |