New ListingTurnkey 3-bedroom home in the desirable 55+ Alder Trails park. Expansive front porch welcomes you with plenty of space for patio furniture. The perfect place to sit, sip your coffee or tea and enjoy the day. Spacious living room is light and bright and leads you into the dining area and kitchen. Plenty of cabinets and counter space to accommodate all your culinary needs with all appliances included. Large primary bedroom with attached 3/4 bath complete with double vanity and stand-up glass shower. Main full bathroom with skylight adds the perfect amount of natural lighting. Third bedroom is flexible and can be used as a bedroom or office. Separate utility room with washer & dryer included! Covered carport and generous shed for your yard tools or extra storage. New roof in 2026! New clubhouse and common area including tennis courts and gathering space. Close to amenities and conveniences.
| MLS # | 2578909 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 3 |
| Listing Provided By | Skyline Properties, Inc. | Frank A. Geyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Car Port | Yes |
| Story(s) | 1 |
| Property | 1167 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| Listing VS Median (in Bothell) | |
Price: $142,500 low | high Med: $899,250 sqft: 1,248 low | high Med: 1,607 $ / sqft: $114 low | high Med: $564 On site: 3 low | high Med: 36.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| Listing VS Median (in Bothell) | |
Price: $142,500 low | high Med: $899,250 sqft: 1,248 low | high Med: 1,607 $ / sqft: $114 low | high Med: $564 On site: 3 low | high Med: 36.5 | |