Welcome to this beautiful 4-bedroom, 3-bath townhome in desirable Northeast Tacoma! Built in 2019, this move-in-ready home features an open-concept layout, a modern kitchen with granite countertops and stainless steel appliances, a spacious primary suite, and a versatile main-floor bedroom perfect for guests, second living room or a home office. Enjoy a private patio, oversized detached 2-car garage, and a convenient location near parks, shopping, dining, Dash Point, and I-5. A fantastic opportunity to own a well-maintained home in a great community! NO HOA!!
| MLS # | 2565411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 35 |
| Listing Provided By | eXp Realty | Ana Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Acreage | 0.07 |
| Property View | Yes |
| Property | 5517 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Ne Tacoma |
| School District | Stadium |
| Elementary School | NE Tacoma |
| High School | Stadium |
| Listing VS Median (in Ne Tacoma) | |
Price: $535,000 low | high Med: $649,950 sqft: 1,700 low | high Med: 2,000 $ / sqft: $315 low | high Med: $325 On site: 35 low | high Med: 9 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Ne Tacoma |
| School District | Stadium |
| Elementary School | NE Tacoma |
| High School | Stadium |
| Listing VS Median (in Ne Tacoma) | |
Price: $535,000 low | high Med: $649,950 sqft: 1,700 low | high Med: 2,000 $ / sqft: $315 low | high Med: $325 On site: 35 low | high Med: 9 | |
![]() | $519,0003103 58th AvenueTacoma, WA 98422 |