Welcome to your charming 3 bedroom 1.25 bath 2 story home with bonus. Yard is fully fenced on a big lot with an alleyway entrance to a large open space in the back yard. Convenient to nearby schools, hospitals, museums, shops, restaurants and transportation.
| MLS # | 2503778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 141 |
| Listing Provided By | Call It Closed | Renny Moeun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 3784 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98405 |
| Area | 28 Central Tacoma |
| Community Name | Hilltop |
| Listing VS Median (in Hilltop) | |
Price: $450,000 low | high Med: $542,500 sqft: 1,360 low | high Med: 2,338 $ / sqft: $331 low | high Med: $237 On site: 141 low | high Med: 49 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98405 |
| Area | 28 Central Tacoma |
| Community Name | Hilltop |
| Listing VS Median (in Hilltop) | |
Price: $450,000 low | high Med: $542,500 sqft: 1,360 low | high Med: 2,338 $ / sqft: $331 low | high Med: $237 On site: 141 low | high Med: 49 | |
![]() | $310,0001939 I Street CTacoma, WA 98405 |
![]() | $290,0001939 I Street BTacoma, WA 98405 |