Beautiful lake front property! This parcel was previously selectively cleared so you can really see the land. It also has a driveway entry already installed. Sewer, water, and power are all in the street in front of the property for convenient access to hookups. RV camp on the parcel 90 days a year or add the utilities and camp up to 120 days a year! Or....build that beautiful lake/beach house you have always dreamed of! Fantastic location is just minutes to the bay, the ocean beaches, golf course, and downtown shopping/dining/entertainment, not to mention nearby parks. Property is NOT in the Community Club, but buyer can easily opt in if they so choose. LID's are paid in full. What a pretty piece of land! Don't miss it!
| MLS # | 2511916 |
|---|---|
| Listing Type | For Sale |
| Building Name | 23 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Windermere R.E. Ocean Shores | Dina Knaak |
| Zoning | R-1 |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Property | 748 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| School District | North Beach High |
| Elementary School | Ocean Shores Elem |
| High School | North Beach High |
| Listing VS Median (in Ocean Shores) | |
Price: $110,000 low | high Med: $375,000 On site: 139 low | high Med: 468 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| School District | North Beach High |
| Elementary School | Ocean Shores Elem |
| High School | North Beach High |
| Listing VS Median (in Ocean Shores) | |
Price: $110,000 low | high Med: $375,000 On site: 139 low | high Med: 468 | |