Welcome to Olympic Place, on the south side of Bellingham's popular Silver Beach neighborhood! Emerald trees offer privacy for the fenced front yard. Open floor plan for the great room, providing layout options for dining, living and work/rec areas. Don't miss the new sauna in the backyard! Recent upgrades include a new roof, new attic insulation & upgraded venting. Full kitchen remodel in 2022. Bathrooms remodeled with new marmoleum flooring (ecofriendly & nontoxic). Crawlspace cleaned, reinsulated & new vapor barrier. 5-min pedal to Lookout Mtn trail network & Galbraith connectors. Close to Whatcom Falls Park, Bloedel-Donovan & Euclid Park, Lafeen's and LakeLine, and just 10-15 mins' drive to all that Bellingham has to offer.
| MLS # | 2538053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Eldridge's Lake View Add to Whatcom |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 90 |
| Listing Provided By | Bellingham Real Estate Company | Leo Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS7.2 |
| Acreage | 0.13 |
| Property | 4645 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| School District | Bellingham High |
| Elementary School | Silver Beach Elem |
| High School | Bellingham High |
| Listing VS Median (in Silver Beach) | |
Price: $689,000 low | high Med: $792,000 sqft: 1,311 low | high Med: 2,014 $ / sqft: $526 low | high Med: $393 On site: 90 low | high Med: 56 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| School District | Bellingham High |
| Elementary School | Silver Beach Elem |
| High School | Bellingham High |
| Listing VS Median (in Silver Beach) | |
Price: $689,000 low | high Med: $792,000 sqft: 1,311 low | high Med: 2,014 $ / sqft: $526 low | high Med: $393 On site: 90 low | high Med: 56 | |