Back a .3 mile lane to this private homestead on an acre with a pond. There are out buildings on property with a detached shop-greenhouse valued at $50,000. This is a one level 2 bedroom, 2 bath home. Spacious kitchen with plenty of room for guest participation, formal dining room and a Good size living room with wood stove (not being used). Enclosed front porch. Beautiful setting down to the pond that is included with this properties. There are 9 fruit trees 4 raised beds and RV parking next to house back door. House needs a roof.
| MLS # | 2487007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Redwing Acres |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 191 |
| Listing Provided By | BCR LLC | Walter Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Yes |
| Property | 3414 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | North Prairie |
| School District | Sequim Snr High |
| High School | Sequim Snr High |
| Listing VS Median (in North Prairie) | |
Price: $479,000 low | high Med: $774,475 sqft: 1,776 low | high Med: 2,333 $ / sqft: $270 low | high Med: $333 On site: 191 low | high Med: 33 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | North Prairie |
| School District | Sequim Snr High |
| High School | Sequim Snr High |
| Listing VS Median (in North Prairie) | |
Price: $479,000 low | high Med: $774,475 sqft: 1,776 low | high Med: 2,333 $ / sqft: $270 low | high Med: $333 On site: 191 low | high Med: 33 | |