Priced to sell. This house is an ideal project for a contractor looking to flip, a savvy investor adding to their rental portfolio, or a homeowner looking to build sweat equity. Located in a very desirable neighborhood just off highway 101 on a quiet dead-end street with rare creek frontage on the back property line and the county park on Lake Pleasant just around the corner. Property is being sold strictly AS-IS, WHERE-IS. Cash or rehab financing preferred. Don't miss this rare opportunity-schedule your tour today!
| MLS # | 2535338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | BLOEDEL DONOVAN LK PLEAS SUBD V4 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 94 |
| Listing Provided By | Lunsford RE & Property Mgmt | Joseph Soha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 968 |
| Story(s) | 1 |
| Zoning | QR |
| Acreage | 0.41 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1277 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Beaver |
| Zip Code | 98305 |
| Area | 928 Southwest Clallam |
| Community Name | Beaver |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Beaver) | |
Price: $190,000 low | high Med: $190,000 sqft: 968 low | high Med: 968 $ / sqft: $196 low | high Med: $196 On site: 94 low | high Med: 94 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Beaver |
| Zip Code | 98305 |
| Area | 928 Southwest Clallam |
| Community Name | Beaver |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Beaver) | |
Price: $190,000 low | high Med: $190,000 sqft: 968 low | high Med: 968 $ / sqft: $196 low | high Med: $196 On site: 94 low | high Med: 94 | |