Looking for that perfect place for your dream home? This Is It. This 21.96 acres property is close to town with well installed and septic design done. Driveway installed and building site leveled. Just waiting for you to make it your own. Come look today!!
| MLS # | 2489158 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 187 |
| Listing Provided By | WindermereRE/Central Basin LLC | Daja Mayfield |
| Zoning | Residential |
|---|---|
| Acreage | 21.96 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| Listing VS Median (in Ephrata) | |
Price: $175,000 low | high Med: $369,000 On site: 187 low | high Med: 180 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| Listing VS Median (in Ephrata) | |
Price: $175,000 low | high Med: $369,000 On site: 187 low | high Med: 180 | |
![]() | $214,0004840 Rd 16.9Ephrata, WA 98823 |