Truly exceptional 1.72 acre property on Carr Inlet with sweeping views of Puget Sound and 1/4 deeded share of 104 feet of rare LOW BANK WATERFRONT. 4-br SEPTIC with RV PORT, POWER, and WATER is already installed. Park your RV while you build your dream home or use this gem with a deck, forest trails, open fields, and great cell reception as a vacation property. Leave your kayaks just steps away from the water below the custom bulkhead. The beautiful sandy beach is loaded with clams, sand dollars, and sea creatures! This building site also has buried conduit for phone and cable. The access road has been freshly graded and repaved.
| MLS # | 2473382 |
|---|---|
| Listing Type | For Sale |
| Building Name | Short 79-760 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 207 |
| Listing Provided By | Redfin | Ellen M. Campion |
| Zoning | R10 |
|---|---|
| Acreage | 1.72 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2406 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lakebay |
| Zip Code | 98349 |
| Area | 4 Key Peninsula South |
| Community Name | Lakebay |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lakebay) | |
Price: $359,000 low | high Med: $625,000 On site: 207 low | high Med: 95 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lakebay |
| Zip Code | 98349 |
| Area | 4 Key Peninsula South |
| Community Name | Lakebay |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lakebay) | |
Price: $359,000 low | high Med: $625,000 On site: 207 low | high Med: 95 | |