Tucked into the evergreens, this lot in the Olympic Canal Tracts has access to a private community beach on Hood Canal where you can swim, launch your boat or have a picnic at the playground. Access also includes a river park the Duckabush River. Finish reviving the retreat camp which has a camper picnic building, sleeping cabin, storage shed, and even a little treehouse! Water can be picked up at a nearby community faucet. Lot is level with plenty of room to park RVs, 3 driveways for easy access, with power on site. Ideal for your shellfish party or as a base camp for all your Olympic Mountain adventures.
| MLS # | 2547848 |
|---|---|
| Listing Type | For Sale |
| Building Name | Olympic Canal |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Johnston Realty | Wade R. Johnston |
| Zoning | Residential |
|---|---|
| Acreage | 0.28 |
| Property | 331 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Olympic Canal |
| School District | Brinnon K-8 |
| Elementary School | Brinnon K-8 |
| Listing VS Median (in Olympic Canal) | |
Price: $55,000 low | high Med: $302,000 On site: 69 low | high Med: 249.5 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Olympic Canal |
| School District | Brinnon K-8 |
| Elementary School | Brinnon K-8 |
| Listing VS Median (in Olympic Canal) | |
Price: $55,000 low | high Med: $302,000 On site: 69 low | high Med: 249.5 | |