Prime building lot offered for sale. A beautiful 1.43 acres yearning for your forever home. This lot and the adjacent lot are surrounded by county land. Meaning only one secluded neighbor offering serenity and privacy for the foreseeable future. Level building site, stunning natural landscape, great access, and a gentle slope down to the road make an idyllic setting for your custom home. Just a short walk to the fabulous Kayak Point Regional Park. Builder and lender available to make your dreams come true. Sale is subject to successful Boundary Line Adjustment and Easement. Buyer to verify all information to their satisfaction. Sale is for Lot 1 of the BLA attached. Appointment required. Do not walk the property without an appointment.
| MLS # | 2550535 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Skyline Properties, Inc. | Kirk M. LeDoux |
| Zoning | Residential |
|---|---|
| Acreage | 1.43 |
| Property View | Yes |
| Property | 1625 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Kayak Point |
| School District | Stanwood High |
| Elementary School | Stanwood Elem |
| High School | Stanwood High |
| Listing VS Median (in Kayak Point) | |
Price: $290,000 low | high Med: $750,000 On site: 60 low | high Med: 69 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Kayak Point |
| School District | Stanwood High |
| Elementary School | Stanwood Elem |
| High School | Stanwood High |
| Listing VS Median (in Kayak Point) | |
Price: $290,000 low | high Med: $750,000 On site: 60 low | high Med: 69 | |