RARE FIND: UC Permits high-density Multifamily up to 18 Units. Approved for Mobile Home Park, Multi-Family Housing, Residential Care Facilities, Senior Housing, Shared Housing, Single-Family Housing, Group Home. The opportunities are endless in this beautiful lot.
| MLS # | 2547857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams West Sound | Alfredo Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Acreage | 1.12 |
| Property | 2764 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98445 |
| Area | 99 Spanaway |
| Community Name | Bethel |
| School District | Spanaway Jnr High |
| Elementary School | Naches Trail Elem |
| Listing VS Median (in Bethel) | |
Price: $900,000 low | high Med: $525,000 sqft: 1,580 low | high Med: 1,885 $ / sqft: $570 low | high Med: $279 On site: 69 low | high Med: 23 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98445 |
| Area | 99 Spanaway |
| Community Name | Bethel |
| School District | Spanaway Jnr High |
| Elementary School | Naches Trail Elem |
| Listing VS Median (in Bethel) | |
Price: $900,000 low | high Med: $525,000 sqft: 1,580 low | high Med: 1,885 $ / sqft: $570 low | high Med: $279 On site: 69 low | high Med: 23 | |