Don't miss out on the opportunity you've been waiting for! Whether it's building your dream home in a scenic community, or taking on your next project in development - this property is a MUST TOUR for Buyers looking to make the most of their home purchase! With 0.86 acres of space including: Pear, Persimmon, and Apple trees; as well as, 2 tool barns, an expansive car port and attached shop, this home has the space and functionality you've been looking for without having to drive out of town! Home and shop currently on the property have a newer roof, and a brand new septic system was installed only 4 years ago! Don't miss out on this rare chance at an in-town lot this big - Contact to tour today!
| MLS # | 2460367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 269 |
| Listing Provided By | eXp Realty | Grace Bai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Garage | 5 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R18 |
| Acreage | 0.86 |
| Property | 5001 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| School District | Fort Vancouver High |
| Elementary School | Harney Elementary |
| High School | Fort Vancouver High |
| Listing VS Median (in Vancouver) | |
Price: $1,100,000 low | high Med: $467,450 sqft: 2,288 low | high Med: 1,375 $ / sqft: $481 low | high Med: $345 On site: 269 low | high Med: 89 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| School District | Fort Vancouver High |
| Elementary School | Harney Elementary |
| High School | Fort Vancouver High |
| Listing VS Median (in Vancouver) | |
Price: $1,100,000 low | high Med: $467,450 sqft: 2,288 low | high Med: 1,375 $ / sqft: $481 low | high Med: $345 On site: 269 low | high Med: 89 | |