Well maintained and nicely updated home in Mobile Country Club, a Premier 55+ park in Everett. The home is located on a quiet street in the back of the park for minimal traffic. Freshly updated including new bathrooms, flooring, paint, porch, 3-year-old composition roof and air conditioning just in time for summer! Spacious living area with bonus room off the kitchen, primary bedroom includes bathroom with walk in shower. Large lot with fenced yard, garden area, blueberries, deck, 2 Sheds with power and a tandem carport. The park has an active club house with monthly activities, swimming pool, carwash area, RV parking and a great management team. Close to shopping, dining and freeways. Water, sewer, garbage included in space rent. Must have park approval before writing offer.
| MLS # | 2552347 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 56 |
| Listing Provided By | Windermere Real Estate JS | Bud Laird |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,142 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 23.73 |
| Property | 888 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $152,500 low | high Med: $499,475 sqft: 1,142 low | high Med: 1,652 $ / sqft: $134 low | high Med: $358 On site: 56 low | high Med: 37.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $152,500 low | high Med: $499,475 sqft: 1,142 low | high Med: 1,652 $ / sqft: $134 low | high Med: $358 On site: 56 low | high Med: 37.5 | |