You'll love living in the middle of the city in this private & treehouse-like 1 bedroom condo at 1300 University Condos. Updated in 2020 with light & airy cabinets, quartz counters, SS appliances but newly installed warm LVP flooring & water heater in 2024. Features in-unit washer & dryer, balcony, storage unit & deeded parking space in the gated garage. Walk Score of 98 & bus lines everywhere! Pet friendly & quiet building with recent improvements which include resurfacing & repairs of all decks, secure package lockers, garage door upgrades & the installation of a driveway gate. Beautiful turn-key unit & rental cap maxed so it must be owner occupied. No special assessment for this unit & well run HOA with great reserves. As a First Time Home Buyer, you could potentially get a $8000 grant towards closing costs or Down Payment Assistance to help you get into this condo before the holidays!
| MLS # | 2573350 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1300 University Condominiums |
| HOA Dues | $567 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 12 |
| Listing Provided By | Berkshire Hathaway HS NW | Jennifer Wen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 627 |
| Garage | 1 |
| Story(s) | 11 |
| Property View | Yes |
| Property | 4017 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $349,950 low | high Med: $519,950 sqft: 627 low | high Med: 918 $ / sqft: $558 low | high Med: $566 On site: 12 low | high Med: 13 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $349,950 low | high Med: $519,950 sqft: 627 low | high Med: 918 $ / sqft: $558 low | high Med: $566 On site: 12 low | high Med: 13 | |