17 unit apartment complex off Lakeway on Nevada Street within walking distance to bus line, Whole Foods, Carl cozier elementary school, city park and pool complex. Central location. Unit mix:12 one- bedroom units and 5 -two bedroom units all under market rent with stable vacancy history. Excellent parking. Recent maintenance: New roof 2026new gutters 2026new washer dry units in common laundry room. The third floor units are accessed off a ground level parking lot with 9 uncovered spaces on the east side of the property.20 uncovered spaces on ground floor access and 7 covered spaces. Operating Expenses: Using a 28% total expense estimate.
| MLS # | 2539063 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 105 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Jeff Johnson |
| SQ Feet | 12,768 |
|---|---|
| Car Port | Yes |
| Story(s) | 3 |
| Units | 1 |
| Zoning | Multi-Family |
| Acreage | 0.67 |
| Property | 25357 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Puget |
| Listing VS Median (in Puget) | |
Price: $2,900,000 low | high Med: $729,000 sqft: 12,768 low | high Med: 1,956 $ / sqft: $227 low | high Med: $373 On site: 105 low | high Med: 23 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Puget |
| Listing VS Median (in Puget) | |
Price: $2,900,000 low | high Med: $729,000 sqft: 12,768 low | high Med: 1,956 $ / sqft: $227 low | high Med: $373 On site: 105 low | high Med: 23 | |