Shop. Garage. Privacy. Space to work and room to grow This well-maintained 2-bedroom, 1-bath home offers much more than meets the eye. The main level features comfortable living with an efficient kitchen, while the fully finished basement provides over 1,000 square feet of additional flex space, ideal for a family room, home office, workout area, hobby space, or guest accommodations. The real standout is the impressive detached shop, complete with a finished workspace and overhead storage, making it perfect for woodworking, mechanics, projects, or simply keeping your equipment organized. An additional detached two-car garage provides even more room for vehicles, storage, or toys. Situated on approximately 1½ city lots, the fully fenced backyard feels like a private retreat with mature landscaping, established greenery, and plenty of room to garden, entertain, or simply enjoy the outdoors. The setting offers a surprising sense of privacy while still being conveniently located. Whether you're looking for workspace, storage, or a property with room to spread out, this home delivers features that are increasingly hard to find.
| MLS # | 2546824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | GOODFELLOW REPLAT |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 73 |
| Listing Provided By | Nest Realty Company | Olivia Boyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,776 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Yes |
| Property | 824 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Electric City) | |
Price: $285,000 low | high Med: $360,000 sqft: 1,776 low | high Med: 1,790 $ / sqft: $160 low | high Med: $204 On site: 73 low | high Med: 98.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Electric City) | |
Price: $285,000 low | high Med: $360,000 sqft: 1,776 low | high Med: 1,790 $ / sqft: $160 low | high Med: $204 On site: 73 low | high Med: 98.5 | |