City living at its best. Thoughtfully updated large top floor unit with stunning city views and lush green trees with private balcony access! No expense has been spared. Expansive and open concept layout where living flows into fully remodeled kitchen equipped with soft closing kitchen doors, quartz counter, designated water filter faucet, and a bonus coffee bar providing additional storage. LVP flooring throughout, full size washer and dryer, updated bathrooms. 1 secure covered parking space, storage unit, easy free off street parking. HOA amenities include w/s/g, community garden, library, fitness center, and workshop! No pending assessments.
| MLS # | 2555410 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Atlantic Place Condominium |
| HOA Dues | $946 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 55 |
| Listing Provided By | Pellego, Inc. | Susie Chhuor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Car Port | Yes |
| Story(s) | 4 |
| Property View | Yes |
| Property | 4495 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98134 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Sodo |
| School District | Franklin High |
| Elementary School | Beacon Hill |
| High School | Franklin High |
| Listing VS Median (in Sodo) | |
Price: $449,000 low | high Med: $226,850 sqft: 1,150 low | high Med: 1,475 $ / sqft: $390 low | high Med: $197 On site: 55 low | high Med: 55 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98134 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Sodo |
| School District | Franklin High |
| Elementary School | Beacon Hill |
| High School | Franklin High |
| Listing VS Median (in Sodo) | |
Price: $449,000 low | high Med: $226,850 sqft: 1,150 low | high Med: 1,475 $ / sqft: $390 low | high Med: $197 On site: 55 low | high Med: 55 | |