New ListingBeautiful 3BR+LOFT North-facing home in the sought-after Pasadera community and Lake Stevens School District featuring contemporary finishes that backs to greenbelt. Enjoy the beautiful open floor plan w/tons of natural light, privacy, spacious living room, modern kitchen with island, granite counters, tile backsplash. PREINSPECTED, No Rental Cap, easy access to HWY 9 & HWY 2. Excellent community with playground. MUST SEE HOME!!
| MLS # | 2577069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 5 |
| Listing Provided By | Kelly Right RE of Seattle LLC | Ram Rangasamy Sundaraswamy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,818 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Yes |
| Property | 5652 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Stevens) | |
Price: $620,000 low | high Med: $724,950 sqft: 1,818 low | high Med: 1,870 $ / sqft: $341 low | high Med: $388 On site: 5 low | high Med: 96 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Stevens) | |
Price: $620,000 low | high Med: $724,950 sqft: 1,818 low | high Med: 1,870 $ / sqft: $341 low | high Med: $388 On site: 5 low | high Med: 96 | |