A perfect building lot just far enough out of town to be ''in the country'' but close to important amenities. This 3.4 acre lots has a 3 bedroom septic installed, a drilled well and power is at the property line. Besides the pond that skirts the west boundary, the lot has nice views of the surrounding countryside. Septic Report & Wetland Study available.
| MLS # | 2471384 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | Heart and Homes Northwest | Len Brandt |
| Zoning | Residential |
|---|---|
| Acreage | 3.40 |
| Property View | Yes |
| Property | 690 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| School District | Colville Snr High |
| Elementary School | Buyer To Verify |
| High School | Colville Snr High |
| Listing VS Median (in Colville) | |
Price: $110,000 low | high Med: $369,900 On site: 228 low | high Med: 346 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| School District | Colville Snr High |
| Elementary School | Buyer To Verify |
| High School | Colville Snr High |
| Listing VS Median (in Colville) | |
Price: $110,000 low | high Med: $369,900 On site: 228 low | high Med: 346 | |