WATERFRONT property on North Shore Rd in Belfair! Large recreational Waterfront deck is like no other, recently updated to current County and environmental standards. You can park your RV and enjoy watching the morning sunrise. Exquisite! Electric pole has a 50Amp RV Hook up and 2 additonal 20Amp outlets. Stairs lead you down to the beach where tideland rights offer a bounty of oysters and clams. Sellers have witnessed abundant sealife activity in their natural form! Whales, seals, and tons of different types of seabirds. You can relax and enjoy this perfect spot while building on the portion of the property across North Shore. Survey and Geo-Tech reports are available. Easement road in place and septic perk test completed. Clearing trees will allow for an expansive view from above. Appointment is required and you must be accompanied by a licensed broker. Seller has more information that can be discussed after accepted offer.
| MLS # | 2502869 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | Better Properties Kitsap | Gloria Mellon |
| Zoning | Residential,See Remarks |
|---|---|
| Acreage | 0.68 |
| Water Front | Yes |
| Property View | Yes |
| Property | 403 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | North Shore |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in North Shore) | |
Price: $348,000 low | high Med: $925,000 On site: 155 low | high Med: 4 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | North Shore |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in North Shore) | |
Price: $348,000 low | high Med: $925,000 On site: 155 low | high Med: 4 | |