Unique piece of property paired best with neighboring piece that is also on the market. Located at the very end of the road this recreational property is ripe for the nature lover. When you are driving out to Seabeck Marina and crossing the bridge where everyone stops to take in all the eagles, look off to the left and up the hill. That is where this special place is located. Buyer to verify all info to their satisfaction. Neighboring property is also listed!
| MLS # | 2533762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 96 |
| Listing Provided By | John L. Scott, Inc. | AnnaLee Todd |
| Zoning | RP |
|---|---|
| Acreage | 0.67 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98380 |
| Area | 145 Seabeck | Holly |
| Community Name | Seabeck |
| School District | Central Kitsap High |
| Elementary School | Cougar Vly Elem |
| High School | Central Kitsap High |
| Listing VS Median (in Seabeck) | |
Price: $77,000 low | high Med: $792,500 On site: 96 low | high Med: 103 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98380 |
| Area | 145 Seabeck | Holly |
| Community Name | Seabeck |
| School District | Central Kitsap High |
| Elementary School | Cougar Vly Elem |
| High School | Central Kitsap High |
| Listing VS Median (in Seabeck) | |
Price: $77,000 low | high Med: $792,500 On site: 96 low | high Med: 103 | |