New ListingWater view living in desirable Mains Farm, Dungeness! This 3-bedroom plus office/den home features brand-new flooring throughout, vaulted ceilings, and a cozy propane stove. The kitchen shines with brand-new appliances and a window overlooking the yard-perfect for watching deer wander by. Spacious primary suite includes a large closet, soaking tub, and separate stand-up shower. Enjoy the large 1/3-acre yard, water views, and a garden shed. A wonderful opportunity to enjoy peaceful Dungeness living with fresh updates and room to spread out.
| MLS # | 2578601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Mains Farm |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | BCR LLC | Katie Marble |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 4092 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $525,000 low | high Med: $499,900 sqft: 1,624 low | high Med: 1,666 $ / sqft: $323 low | high Med: $302 On site: 5 low | high Med: 128.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $525,000 low | high Med: $499,900 sqft: 1,624 low | high Med: 1,666 $ / sqft: $323 low | high Med: $302 On site: 5 low | high Med: 128.5 | |
![]() | $529,000241 Bay View StreetSequim, WA 98382 |
![]() | $849,000432 W Anderson RoadSequim, WA 98382 |
![]() | $419,950301 Cline RoadSequim, WA 98381 |
![]() | $599,000280 Mains RoadSequim, WA 98382 |
![]() | $665,000280 Cline RoadSequim, WA 98382 |