Level land approximately 3/4 of an acre. Needs wetland delineation , well and septic . located in North Cove on the east side of the highway.
| MLS # | 2552286 |
|---|---|
| Listing Type | For Sale |
| Building Name | Aberdeen Cranberry Fields |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Washington Coast Real Estate | Sandra Shea |
| Zoning | RR |
|---|---|
| Acreage | 0.76 |
| Property View | Yes |
| Property | 376 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Grayland |
| Zip Code | 98547 |
| Area | 209 Tokeland |
| Community Name | Grayland |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Grayland) | |
Price: $55,000 low | high Med: $349,900 On site: 55 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Grayland |
| Zip Code | 98547 |
| Area | 209 Tokeland |
| Community Name | Grayland |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Grayland) | |
Price: $55,000 low | high Med: $349,900 On site: 55 low | high Med: 25 | |