Large, secluded lot in the City of Westport offering 11,700 square feet of opportunity. Recently partially cleared for easier viewing, this 60' x 120' and 150 X 30 provides a private setting with ample room for development. Whether you're looking to build a home with a shop, create storage for your fishing boat and gear, or develop a standalone shop, this property offers flexibility with MUTC2 zoning and a variety of potential uses. City water and sewer are available in the street for convenient utility connections (buyer to verify with the City of Westport). An additional parcel located directly across the street is also available, creating a unique opportunity for friends to build side by side. Conveniently located near Westport's marina, beaches, fishing, and outdoor recreation. Also see MLS#2537818
| MLS # | 2537817 |
|---|---|
| Listing Type | For Sale |
| Building Name | Westport Beach |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Windermere R.E. Westport | Jennifer F. Custer |
| Zoning | MUTC2 |
|---|---|
| Acreage | 0.27 |
| Property View | Yes |
| Property | 1220 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $89,000 low | high Med: $339,900 On site: 90 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $89,000 low | high Med: $339,900 On site: 90 low | high Med: 44 | |